Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

6~35KV Non armored MV Cable

Medium voltage tape armoured XLPE Insulation power cable is suitable for use in rated AC voltage 6~35kV system transmitting and distributing Iines, it can be laid separately in air, cable tray, indoor wall bracket, cable box, direct burial underground , cable trenches, pipes and etc.
Qualification

You can send us an email:jscable@cnjscable.com

keywords:

ADD TO WISHLIST

OVERVIEW


Application

Medium voltage tape armoured XLPE Insulation power cable is suitable for use in rated AC voltage 6~35kV system transmitting and distributing Iines, it can be laid separately in air, cable tray, indoor wall bracket, cable box, direct burial underground , cable trenches, pipes and etc.

Standard:

IEC60502-2; IEC60228; IEC60332-1/2/3; BS6622; BS7835; DIN VDE 0276-620 ; AS/NZS 1429.1;GB/T12706;ICEA-S-66-524;

SPECIFICATIONS


Core number : 1 core and 3 core

Long term operating temperature for cable conductor is 90℃

The ambient temperature for installation: ≥0℃

When cable in short-circuit ,Max conductor temperature is 250℃ with duration no longer than 5 seconds

Property of flame retardant, fire resistance, water proof , Low smoke halogen free can be chose.

CONSTRUCTION


1. Conductor ( Copper, Aluminium)

2. Conductor screen

3. Insulation (XLPE, TR-XLPE)

4. Insulation screen

5. Copper screen ( Copper tape, Copper wire)

6. Wrapping tape

7. Outer sheath (PVC, PE,HDPE, LSHF)

8. Filler

PARAMETER


  • Rated voltage 3.6/6KV (7.2KV)
  • Rated voltage 6/10KV (11KV)
  • Rated voltage 8.7/15KV (17.5KV)
  • Rated voltage 12/20KV (24KV)
  • Rated voltage 18/30KV (36KV)
  • Rated voltage 26/35KV (40.5KV)
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core Three core Single  core Three core CU AL
CU AL CU AL
10 3.69 2.5 15.30 29.80 324 263 1063 880 1.83 3.08
16 4.74 2.5 16.30 32.20 401 303 1332 1037 1.15 1.91
25 6.00 2.5 17.80 35.20 522 366 1717 1247 0.727 1.2
35 7.00 2.5 18.80 37.30 631 416 2069 1419 0.524 0.868
50 8.30 2.5 20.30 40.30 781 489 2543 1663 0.387 0.641
70 10.00 2.5 22.00 44.20 1009 588 3300 2027 0.268 0.443
95 11.60 2.5 23.80 48.00 1291 707 4210 2448 0.193 0.320
120 13.00 2.5 25.20 51.20 1548 810 5054 2825 0.153 0.253
150 14.60 2.5 27.00 54.90 1841 935 5991 3253 0.124 0.206
185 16.20 2.5 28.60 58.50 2215 1076 7206 3766 0.0991 0.164
240 18.40 2.6 31.20 64.10 2804 1311 9108 4596 0.0754 0.125
300 20.60 2.8 34.00 70.10 3435 1568 11155 5515 0.0601 0.100
400 23.50 3.0 37.50 77.60 4320 1920 14021 6771 0.0470 0.0778
500 26.6 3.2 41.60 86.60 5460 2374 17754 8431 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core Three core Single  core Three core CU AL
CU AL CU AL
16 4.74 3.4 18.30 36.20 468 370 1522 1227 1.15 1.91
25 6.00 3.4 19.60 39.20 585 429 1921 1451 0.727 1.2
35 7.00 3.4 20.80 41.60 706 491 2305 1655 0.524 0.868
50 8.30 3.4 22.10 44.60 851 560 2795 1915 0.387 0.641
70 10.00 3.4 24.00 48.50 1095 673 3572 2298 0.268 0.443
95 11.60 3.4 25.60 52.10 1371 788 4479 2716 0.193 0.320
120 13.00 3.4 27.20 55.30 1644 906 5338 3109 0.153 0.253
150 14.60 3.4 28.80 59.00 1931 1024 6292 3554 0.124 0.206
185 16.20 3.4 30.60 83.80 2323 1184 9847 6408 0.0991 0.164
240 18.40 3.4 33.00 67.80 2910 1417 9413 4900 0.0754 0.125
300 20.60 3.4 35.20 72.90 3510 1643 11390 5750 0.0601 0.100
400 23.50 3.4 38.30 79.50 4377 1977 14176 6926 0.0470 0.0778
500 26.6 3.4 42.0 87.50 5496 2410 17783 8460 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Approx.Cable
Overall dia.
mm
Approx.
Cable Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core Three core Single  core Three core CU AL
CU AL CU AL
25 6.00 4.5 22.00 44.40 672 516 2252 1782 0.727 1.2
35 7.00 4.5 23.20 46.70 798 583 2648 1998 0.524 0.868
50 8.30 4.5 24.50 49.70 947 656 3158 2279 0.387 0.641
70 10.00 4.5 25.90 53.60 1158 737 3962 2689 0.268 0.443
95 11.60 4.5 26.80 57.20 1454 870 4894 3131 0.193 0.320
120 13.00 4.5 28.40 60.50 1731 993 5781 3552 0.153 0.253
150 14.60 4.5 30.80 64.10 2047 1141 6754 4016 0.124 0.206
185 16.20 4.5 33.00 67.80 1960 822 8017 4578 0.0991 0.164
240 18.40 4.5 37.00 72.90 3093 1600 9934 5422 0.0754 0.125
300 20.60 4.5 37.60 77.80 3653 1786 11912 6272 0.0601 0.100
400 23.50 4.5 40.70 84.70 4530 2130 14785 7535 0.0470 0.0778
500 26.6 4.5 44.40 92.60 5661 2575 18437 9114 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Approx.Cable
Overall dia.
mm
Approx.
Cable Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core Three core Single  core Three core CU AL
CU AL CU AL
25 6.00 5.5 24.00 48.50 756 601 2549 2079 0.727 1.2
35 7.00 5.5 25.00 50.80 875 660 2959 2309 0.524 0.868
50 8.30 5.5 26.50 53.80 1039 748 3488 2608 0.387 0.641
70 10.00 5.5 28.20 57.70 1284 863 4314 3041 0.268 0.443
95 11.60 5.5 30.00 61.30 1584 1001 5268 3505 0.193 0.320
120 13.00 5.5 31.40 64.50 1854 1116 6168 3938 0.153 0.253
150 14.60 5.5 33.20 68.20 2165 1259 7169 4431 0.124 0.206
185 16.20 5.5 34.80 72.00 2554 1416 8479 5040 0.0991 0.164
240 18.40 5.5 37.20 77.00 3157 1664 10403 5891 0.0754 0.125
300 20.60 5.5 39.60 82.10 3789 1922 12447 6807 0.0601 0.100
400 23.50 5.5 42.70 88.80 4677 2277 15327 8077 0.0470 0.0778
500 26.6 5.5 46.40 96.70 5821 2735 19026 9704 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Approx.Cable
Overall dia.
mm
Approx.
Cable Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core Three core Single  core Three core CU AL
CU AL CU AL
25 6.00 8.0 30.40 62.20 1066 911 3722 3252 0.727 1.2
35 7.00 8.0 31.40 64.50 1195 980 4178 3528 0.524 0.868
50 8.30 8.0 32.70 67.50 1361 1070 4766 3886 0.387 0.641
70 10.00 8.0 34.60 71.40 1637 1216 5669 4396 0.268 0.443
95 11.60 8.0 36.40 75.10 1956 1373 6701 4939 0.193 0.320
120 13.00 8.0 37.80 78.30 2240 1502 7665 5436 0.153 0.253
150 14.60 8.0 39.40 81.90 2553 1647 8730 5992 0.124 0.206
185 16.20 8.0 41.20 85.60 2976 1837 10088 6649 0.0991 0.164
240 18.40 8.0 43.60 90.70 3604 2110 12138 7626 0.0754 0.125
300 20.60 8.0 49.20 95.80 4603 2736 14284 8644 0.0601 0.100
400 23.50 8.0 49.10 102.50 5180 2780 17296 10046 0.0470 0.0778
500 26.6 8.0 55.60 110.40 6703 3617 21149 11827 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Approx.Cable
Overall dia.
mm
Approx.
Cable Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core Three core Single  core Three core CU AL
CU AL CU AL
25 6.00 10.5 36.00 74.60 1383 1228 5003 4533 0.727 1.2
35 7.00 10.5 37.20 77.00 1537 1322 5508 4859 0.524 0.868
50 8.30 10.5 38.50 80.00 1715 1423 6150 5270 0.387 0.641
70 10.00 10.5 40.40 83.80 2008 1587 7112 5839 0.268 0.443
95 11.60 10.5 42.00 87.50 2326 1742 8210 6447 0.193 0.320
120 13.00 10.5 43.60 90.70 2641 1903 9230 7000 0.153 0.253
150 14.60 10.5 45.20 94.30 2968 2062 10358 7620 0.124 0.206
185 16.20 10.5 47.00 98.00 3408 2269 11781 8342 0.0991 0.164
240 18.40 10.5 49.40 103.10 4058 2564 13923 9410 0.0754 0.125
300 20.60 10.5 51.60 108.10 4714 2847 16122 10482 0.0601 0.100
400 23.50 10.5 54.70 114.90 5661 3261 19288 12038 0.0470 0.0778
500 26.6 10.5 58.40 122.90 6875 3789 23293 13970 0.0366 0.0605

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6