All Aluminium Alloy Condcutor (AAAC)
You can send us an email:jscable@cnjscable.com
keywords:
Category:
OVERVIEW
Application :
7 and 19 strand construction is suitable for bare overhead reticulation of medium spans, normally at low and medium voltages. 37 and 61 strand construction is suitable for transmission and subtransmission lines where homogeneous construction can reduce line losses and improve corrosion resistance in conductors with similar strength to ACSR types
Standards :
ASTM B399 BS EN50183 BS3242 DIN48201
Construction :
Aluminium Alloy Wire
CONSTRUCTION
PARAMETER
- ASTM B399 6201ALUMINIUM ALLOY CONDUCTOR
- BS EN50183 ALL ALUMINIUM ALLOY CONDUCTOR
Size of conductor | No./dia. of wires | Linear Mass | Rated tensile strength | Overall diameter | CODE NAME | |
KCMIL OR AWG | Area | |||||
mm² | mm | Kg/km | daN | mm | ||
30.58 | 15.48 | 7/1.68 | 42.7 | 4.92 | 5.04 | Akron |
48.69 | 24.71 | 7/2.12 | 68 | 7.84 | 6.35 | Alton |
77.47 | 39.22 | 7/2.67 | 108 | 12.45 | 8.02 | Ames |
123.3 | 62.38 | 7/3.37 | 172 | 18.97 | 10.11 | Azusa |
155.4 | 78.65 | 7/3.78 | 217 | 23.93 | 11.35 | Anaheim |
195.7 | 99.22 | 7/4.25 | 273 | 30.18 | 12.75 | Amherst |
246.9 | 125.1 | 7/4.77 | 345 | 38.05 | 14.31 | Alliance |
312.8 | 158.6 | 19/3.26 | 437 | 48.76 | 16.30 | Butte |
394.5 | 199.9 | 19/3.66 | 551 | 58.91 | 18.30 | Canton |
465.4 | 235.8 | 19/3.98 | 650 | 69.48 | 19.88 | Cairo |
559.5 | 283.5 | 19/4.36 | 781 | 83.52 | 21.79 | Darien |
652.4 | 330.6 | 19/4.71 | 911 | 97.42 | 23.54 | Elgin |
740.8 | 375.3 | 37/3.59 | 1035 | 108.21 | 25.16 | Flint |
927.2 | 469.8 | 37/4.02 | 1295 | 135.47 | 28.14 | Greely |
Video
Corporate Video
Industry Solutions
Power grid
New energy
Building
Industry
Marine cable
Telecommunication
Railway
Instrument
Get a free quote
Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.
Contact
Tel:
+86-166 5026 7267
E-mail:
jscable@cnjscable.com
Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China
Message
Copyright © Henan Jinshui Wire&Cable Co.,Ltd.
Powered by www.300.cn SEO Business license Support IPV6