Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

All Aluminium Alloy Condcutor (AAAC)

7 and 19 strand construction is suitable for bare overhead reticulation of medium spans, normally at low and medium voltages. 37 and 61 strand construction is suitable for transmission and subtransmission lines where homogeneous construction can reduce line losses and improve corrosion resistance in conductors with similar strength to ACSR types
Qualification

You can send us an email:jscable@cnjscable.com

Category:

ADD TO WISHLIST

OVERVIEW


Application :

7 and 19 strand construction is suitable for bare overhead reticulation of medium spans, normally at low and medium voltages. 37 and 61 strand construction is suitable for transmission and subtransmission lines where homogeneous construction can reduce line losses and improve corrosion resistance in conductors with similar strength to ACSR types

Standards :

ASTM B399 BS EN50183 BS3242 DIN48201

Construction :

Aluminium Alloy Wire

CONSTRUCTION


PARAMETER


  • ASTM B399 6201ALUMINIUM ALLOY CONDUCTOR
  • BS EN50183 ALL ALUMINIUM ALLOY CONDUCTOR
Size of conductor No./dia. of wires Linear Mass Rated tensile strength Overall diameter CODE NAME
KCMIL OR AWG  Area
   mm² mm Kg/km daN mm  
30.58 15.48 7/1.68 42.7 4.92 5.04 Akron
48.69 24.71 7/2.12 68 7.84 6.35 Alton
77.47 39.22 7/2.67 108 12.45 8.02 Ames
123.3 62.38 7/3.37 172 18.97 10.11 Azusa
155.4 78.65 7/3.78 217 23.93 11.35 Anaheim
195.7 99.22 7/4.25 273 30.18 12.75 Amherst
246.9 125.1 7/4.77 345 38.05 14.31 Alliance
312.8 158.6 19/3.26 437 48.76 16.30 Butte
394.5 199.9 19/3.66 551 58.91 18.30 Canton
465.4 235.8 19/3.98 650 69.48 19.88 Cairo
559.5 283.5 19/4.36 781 83.52 21.79 Darien
652.4 330.6 19/4.71 911 97.42 23.54 Elgin
740.8 375.3 37/3.59 1035 108.21 25.16 Flint
927.2 469.8 37/4.02 1295 135.47 28.14 Greely
Size of conductor Number/diameter of wires   Weight Rated tensile strength   Overall diameter
CODE NAME  Calculated area
   mm²   Kg/km daN mm
Box 18.8 7/1.85 51.4 5.55 5.55
Acacia 23.8 7/2.08 64.9 7.02 6.24
Almond 30.1 7/2.34 82.2 8.88 7.02
Cedar 35.5 7/2.54 96.8 10.46 7.62
Deodar 42.2 7/2.77 115.2 12.44 8.31
Fir 47.8 7/2.95 130.6 14.11 8.85
Hazel 59.9 7/3.3 163.4 17.66 9.9
Pine 71.6 7/3.61 195.6 21.14 10.8
Holly 84.1 7/3.91 229.5 24.79 11.7
Willow 89.7 7/4.04 245 26.47 12.1
Oak 118.9 7/4.65 324.5 35.07 14
Mulberry 150.9 19/3.18 414.3 44.52 15.9
Ash 180.7 19/3.48 496.1 53.31 17.4
Elm 211 19/3.76 579.2 62.24 18.8
Poplar 239.4 37/2.87 659.4 70.61 20.1
Sycamore 303.2 37/3.23 835.2 89.4 22.6
Upas 362.1 37/3.53 997.5 106.82 24.7
Yew 479 37/4.06 1319.6 141.31 28.4
Totara 498.1 37/4.14 1372.1 146.93 29
Rubus 586.9 61/3.5 1622 173.13 31.5
Sorbus 659.4 61/3.71 1822.5 194.53 33.4
Araucaria 821.1 61/4.14 2269.4 242.24 37.3

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6