Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

Aluminum Conductor Steel Reinforced (ACSR)

ACSR – Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding for desired strength to be achieved without sacrificing ampacity.
Qualification

You can send us an email:jscable@cnjscable.com

ADD TO WISHLIST

OVERVIEW


Application :

ACSR – Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding for desired strength to be achieved without sacrificing ampacity.

Standards :

ASTM B 232; BS 215, DIN 48204, NFC34-125

Construction :

(Aluminium Conductor Steel Reinforced- ACSR)

It has a steel core inside and aluminum wires wrapped around the steel core through twisting on the outside; The steel core mainly serves to increase strength, while the aluminum stranded wire mainly serves to transmit electrical energy;

ACSR has the characteristics of simple structure, easy installation and maintenance, low line cost, large transmission capacity, and is conducive to laying under special geographical conditions such as crossing rivers and valleys. It also has good conductivity and sufficient mechanical strength, high tensile strength, and can be enlarged for tower distance. Therefore, it is widely used in various voltage levels of overhead transmission and distribution lines.

CONSTRUCTION


PARAMETER


  • ASTM B232 Aluminium conductor steel reinforced(ACSR)
  • BS215 Aluminium conductor steel reinforced(ACSR)
  • DIN 48204 Aluminium conductor steel reinforced(ACSR)
Code name Area  Stranding and wire diameter   Approx overall diameter Rated strenght Max.DC resistance of conductor at 20℃
Aluminum Steel total aluminuium Steel mm kN  
AWG or MCM mm² mm² mm² No./mm      
Turkey 6 13.3 2.22 15.52 6/1.18 1/1.68 5.04 5.28 2.1499
Thrush 5 16.83 2.81 19.64 6/1.89 1/1.89 5.67 6.68 1.6987
Swan 4 21.18 3.53 24.71 6/2.12 1/2.12 6.36 8.3 1.3501
Swanate 4 21.12 5.35 26.47 7/1.96 1/2.61 6.53 10.68 1.3539
Swallow 3 26.69 4.45 31.14 6/2.38 1/2.38 7.14 10.21 1.0712
sparrow 2 33.59 5.6 39.19 6/2.67 1/2.67 8.01 12.69 0.8512
Sparate 2 33.54 8.55 42.09 7/2.47 1/3.3 8.24 16.14 0.8525
Robin 1 42.41 7.07 49.48  6/3 1/3.0 9.0 15.81 0.6742
Raven 1/0 53.52 8.92 62.44  6/3.37 1/3.37 10.11 19.35 0.5343
Quail 2/0 67.33 11.22 78.55  6/3.78 1/3.78 11.34 23.27 0.4247
Pigeon 3/0 85.12 14.19 99.31  6/4.25 1/4.25 12.75 29.42 0.3359
Penguin 4/0 107.2 17.87 125.1 6/4.77 1/4.77 14.31 36.54 0.2667
Waxwing 266.8 135 7.5 142.5 18/3.09 1/3.09 15.45 30.27 0.2118
Owl 266.8 135.4 17.62 153.0 6/5.36 7/1.79 16.09 42.95 0.2112
Partridge 266.8 134.9 21.99 156.9 26/2.57 7/2.0 16.28 50.23 0.2141
Ostrich 300 152.2 24.71 176.9 26/2.73 7/2.12 17.28 56.55 0.1897
Merlin 336.4 170.2 9.46 179.7 18/3.47 1/3.47 17.35 38.17 0.1688
Linnet 336.4 170.6 27.83 198.4 26/2.89 7/2.25 18.31 62.76 0.1693
Oriole 336.4 170.5 39.78 210.3 30/2.69 7/2.69 18.83 77.43 0.1698
Chickadee 397.7 200.9 11.16 212.1 18/3.77 1/3.77 18.85 43.37 0.143
Brant 397.5 201.6 26.13 227.7 24/3.27 7/2.18 19.62 64.72 0.1433
Ibis 397.5 201.3 32.73 234 26/3.14 7/2.44 19.88 72.05 0.1434
Lark 397.5 200.9 46.88 247.8 30/2.92 7/2.92 20.44 90.3 0.1441
Pelican 477 242.3 13.46 255.8 18/4.14 1/4.14 20.7 52.3 0.1186
Flicker 477 241.6 31.4 273 24/3.58 7/2.39 21.49 76.78 0.1195
Hawk 477 241.6 39.49 281.1 26/3.44 7/2.68 21.8 86.73 0.1195
Hen 477 241.3 56.3 297.6 30/3.2 7/3.2 22.4 105.16 0.12
Osprey 556.5 282.5 15.69 298.2 18/4.47 1/4.77 22.35 60.52 0.1017
Dove 556.5 282.6 45.92 328.5 26/3.72 7/2.89 23.55 101.1 0.1022
Squab 604 305.8 49.81 355.6 26/3.87 7/3.01 24.51 109.6 0.0944
Kingbird 636 323 17.95 341 18/4.78 1/4.78 23.9 69.72 0.089
Groseeak 636 321.8 52.49 674.3 26/3.97 7/3.09 25.15 111.9 0.0897
Crow 715.5 361.6 46.88 408.5 54/2.92 7/2.92 26.68 115.2 0.0799
Stariling 715.5 361.9 59.15 421.1 26/4.21 7/3.28 26.68 125.9 0.0798
Drake 795 402.6 65.44 468 26/4.44 7/3.45 28.11 139.7 0.0717
Mallard 795 403.8 91.78 495.6 30/4.14 19/2.48 28.96 171.2 0.0717
Canary 900 456.30 59.15 515.5 54/3.28 7/3.28 29.52 141 0.0633
Bluejay 1113 565.50 38.90 604.4 45/4.0 7/2.66 31.98 132.70 0.0511
Dipper 1351.5 684.20 47.20 731.1 45/4.4 7/2.92 35.16 160.30 0.0422
flover 1431 726.90 91.80 818.7 54/4.14 19/2.48 37.24 218.40 0.0399
parrot 1510.5 766.10 97.00 863.1 54/4.25 19/2.55 38.25 230.50 0.0379
Code name Nominal area
(mm²)
 Stranding and wire diameter Approx overall diameter Rated strenght Max.DC resistance of conductor at 20℃ 
aluminuium Steel mm kN ohm/km
No./mm
Mole    10 6/1.5 1/1.5  4.5 4.1 2.7060
Squrrel 20 6/2.11 1/2.11 6.33 7.9 1.37
Gopher 25 6/2.36 1/2.36 7.08 9.6 1.093
Weasel 30 6/2.59 1/2.59 7.77 11.4 0.9077
Fox 35 6/2.79 1/2.79 8.37 13.2 0.7822
Ferret 40 6/3.0 1/3.0 9 15.2 0.6766
Rabbit 50 6/3.35 1/3.35 10.05 18.4 0.5426
Mink 60 6/3.66 1/3.66 10.98 21.9 0.4545
Skunk 60 12/2.59 7/2.59 12.95 52.9 0.4568
Beaver 70 6/3.99 1/3.99 11.97 25.8 0.3825
Horse 70 12/2.79 7/2.79 13.95 61.2 0.3936
Racoon 75 6/4.1 1/4.1 12.3 27.2 0.3623
Dog 100 6/4.72 7/1.57 14.15 32.7 0.2733
Wolf 150 30/2.59 7/2.59 18.13 69.2 0.1828
Dingo 150 18/3.35 1/3.35 16.75 35.7 0.1815
Lynx 175 30/2.79 7/2.79 19.53 79.8 0.1576
Caracal 175 18/3.61 1/3.61 18.05 41.1 0.1563
Panther 200 30/3.0 7/3.0 21 92.3 0.1363
Jaguar 200 18/3.86 1/3.86 19.3 46.6 0.1367
Bear 250 30/3.35 7/3.35 23.45 111.2 0.1093
Goat 300 30/3.71 7/3.71 25.97 135.8 0.0891
Zebra 400 54/3.18 7/3.18 28.62 131.9 0.06057
Elk   450 30/4.5 7/4.5 31.5 198.3 0.06057
Nominal area
(mm²)
 Stranding and wire diameter Approx overall diameter Rated strenght Max.DC resistance of conductor at 20℃ 
aluminuium Steel mm kN ohm/km
No./mm
16 6/1.8 1/1.8 5.4 5.81 1.8793
25 6/2.25 1/2.25 6.8 9.02 1.2028
35 6/2.7 1/2.7 8.1 12.7 0.8353
44 14/2.0 7/2.4 11.2 45.46 0.6573
50 6/3.2 1/3.2 9.6 17.18 0.5946
50 12/2.33 7/2.33 11.7 44.28 0.5644
70 26/1.85 7/1.44 11.7 26.31 0.4130
95 26/2.15 7/1.67 13.6 35.17 0.3058
95 12/3.2 7/3.2 16 80.2 0.2992
105 14/3.1 19/2.25 17.5 106.69 0.2376
120 26/2.44 7/1.9 15.5 44.94 0.2374
120 12/3.6 7/3.6 18.0 98.16 0.2364
125 30/2.33 7/2.33 16.1 57.86 0.2259
150 26/2.7 7/2.1 17.1 54.37 0.1939
170 30/2.7 7/2.7 18.9 77.01 0.1682
185 26/3.0 7/2.33 19 66.28 0.1571
240 26/3.45 7/2.68 21.8 86.46 0.1188
300 54/3.0 7/3.0 27 120.91 0.0757
450 48/3.45 7/2.68 28.7 120.19 0.0644
560 48/3.86 7/3.0 32.2 146.28 0.0514
680 54/4.0 19/2.4 36 209.99 0.0426

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6