Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

6~35KV wire armored MV Cable

Medium voltage XLPE insulation power cable is suitable for use in rated AC voltage 6~35kV transmission and distribution Iines.
Qualification

You can send us an email:jscable@cnjscable.com

keywords:

ADD TO WISHLIST

OVERVIEW


Application

Medium voltage XLPE insulation power cable is suitable for use in rated AC voltage 6~35kV transmission and distribution Iines.

Depending on different protective layer ,it can be laid separately in air, cable tray, indoor wall bracket, cable box, direct burial underground , cable trenches, pipes and etc.

Standard

IEC60502-2; IEC60228; IEC60332-1/2/3; BS6622; BS7835; DIN VDE 0276-620 ; AS/NZS 1429.1;GB/T12706;ICEA-S-66-524;

SPECIFICATIONS


Core number : 1core , 3 core

Armour : Aluminium wire, Galvanized Steel Wire (SWA)

Max. Long-term operating temperature for cable conductor is 90℃

The ambient temperature for installation: ≥0℃

When cable in short-circuit, Max conductor temperature is 250℃ with duration no longer than 5 seconds

Property of flame retardant, fire resistance, water proof, low smoke halogen free available.

CONSTRUCTION


1. Conductor (Copper, Aluminium)

2. Conductor screen

3. Insulation (XLPE, TR-XLPE)

4. Insulation screen

5. Metallic screen ( Copper tape, Copper wire)

6. Filler

7. Inner sheath (PVC, LSHF)

8. Galvanized Steel Wire Armour (SWA)

9. Outer sheath (PVC, PE,HDPE, LSHF)

10. Aluminium Wire Armour (AWA)

11. Wrapping tape

PARAMETER


  • Rated voltage 3.6/6KV (7.2KV) Wire Armour Cable (AWA, SWA)
  • Rated voltage 6/10KV (11KV) Wire Armour Cable (AWA, SWA)
  • Rated voltage 8.7/15KV (17.5KV) Wire Armour Cable (AWA, SWA)
  • Rated voltage 12/20KV (24KV) Wire Armour Cable (AWA, SWA)
  • Rated voltage 18/30KV (36KV) Wire Armour Cable (AWA, SWA)
  • Rated voltage 26/35KV (40.5KV) Wire Armour Cable (AWA, SWA)
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core
AWA
Three core
SWA
Single  core
AWA
Three core
SWA
CU AL
CU AL CU AL
25 6.00 2.5 23.90 41.53 856 701 3251 2781 0.727 1.2
35 7.00 2.5 24.90 45.01 983 768 4086 3436 0.524 0.868
50 8.30 2.5 26.20 48.13 1148 857 4710 3830 0.387 0.641
70 10.00 2.5 28.00 52.17 1409 987 5708 4435 0.268 0.443
95 11.60 2.5 29.71 56.03 1714 1130 6805 5043 0.193 0.320
120 13.00 2.5 31.21 59.38 2002 1264 7848 5619 0.153 0.253
150 14.60 2.5 33.78 63.20 2404 1497 8988 6250 0.124 0.206
185 16.20 2.5 35.49 67.03 2813 1675 10416 6977 0.0991 0.164
240 18.40 2.6 37.85 73.69 3440 1947 13399 8887 0.0754 0.125
300 20.60 2.8 40.20 78.95 4086 2219 15758 10118 0.0601 0.100
400 23.50 3.0 43.40 85.92 5007 2607 19472 11883 0.0470 0.0778
500 26.6 3.2 48.32 94.13 6362 3276 23131 13808 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core
AWA
Three core
SWA
Single  core
AWA
Three core
SWA
CU AL
CU AL CU AL
25 6.00 3.4 25.50 46.92 941 786 4075 3605 0.727 1.2
35 7.00 3.4 26.50 49.33 1071 856 4599 3949 0.524 0.868
50 8.30 3.4 27.89 52.44 1239 948 5243 4363 0.387 0.641
70 10.00 3.4 29.71 56.51 1506 1085 6230 4957 0.268 0.443
95 11.60 3.4 31.43 64.04 1817 1233 8452 6689 0.193 0.320
120 13.00 3.4 33.78 63.70 2192 1454 8418 6189 0.153 0.253
150 14.60 3.4 35.49 67.52 2523 1617 9585 6847 0.124 0.206
185 16.20 3.4 37.20 72.73 2945 1806 11879 8439 0.0991 0.164
240 18.40 3.4 39.56 78.01 3514 2054 14008 9597 0.0754 0.125
300 20.60 3.4 41.95 83.26 4219 2352 16461 10821 0.0601 0.100
400 23.50 3.4 45.18 90.23 5161 2761 19762 12512 0.0470 0.0778
500 26.6 3.4 50.10 98.45 6547 3461 24030 14707 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core
AWA
Three core
SWA
Single  core
AWA
Three core
SWA
CU AL
CU AL CU AL
25 6.00 4.5 27.79 52.65 1063 907 4731 4261 0.727 1.2
35 7.00 4.5 28.86 55.08 1200 985 5276 4626 0.524 0.868
50 8.30 4.5 30.25 58.19 1373 1082 5946 5066 0.387 0.641
70 10.00 4.5 32.07 62.24 1647 1226 7004 5731 0.268 0.443
95 11.60 4.5 34.64 66.08 2050 1466 8156 6394 0.193 0.320
120 13.00 4.5 36.13 69.43 2349 1611 9249 7019 0.153 0.253
150 14.60 4.5 37.85 74.64 2686 1780 11294 8556 0.124 0.206
185 16.20 4.5 39.56 78.47 3115 1976 12811 9371 0.0991 0.164
240 18.40 4.5 41.95 83.74 3696 2236 15127 10615 0.0754 0.125
300 20.60 4.5 45.47 89.00 4564 2697 17506 11866 0.0601 0.100
400 23.50 4.5 47.62 95.97 5369 2970 20830 13580 0.0470 0.0778
500 26.6 4.5 52.55 104.2 6786 3701 25033 15711 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core
AWA
Three core
SWA
Single  core
AWA
Three core
SWA
CU AL
CU AL CU AL
25 6.00 5.5 29.93 57.47 1180 1024 5324 4854 0.727 1.2
35 7.00 5.5 31.00 59.87 1321 1106 5884 5234 0.524 0.868
50 8.30 5.5 33.24 62.99 1584 1293 6615 5735 0.387 0.641
70 10.00 5.5 35.06 67.04 1874 1453 7662 6388 0.268 0.443
95 11.60 5.5 36.78 70.87 2197 1614 8841 7079 0.193 0.320
120 13.00 5.5 38.27 75.62 2501 1764 10830 8600 0.153 0.253
150 14.60 5.5 39.99 79.44 2844 1938 12085 9347 0.124 0.206
185 16.20 5.5 41.73 83.26 3282 2144 13629 10190 0.0991 0.164
240 18.40 5.5 45.25 88.54 4025 2565 15982 11470 0.0754 0.125
300 20.60 5.5 47.69 93.79 4768 2901 18465 12825 0.0601 0.100
400 23.50 5.5 49.85 100.8 5570 3170 21835 14585 0.0470 0.0778
500 26.6 5.5 54.77 108.9 7002 3916 26032 16709 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core
AWA
Three core
SWA
Single  core
AWA
Three core
SWA
CU AL
CU AL CU AL
25 6.00 8.0 37.20 71.3 1693 1538 7292 6822 0.727 1.2
35 7.00 8.0 38.27 75.1 1843 1628 8710 8060 0.524 0.868
50 8.30 8.0 39.66 78.2 2042 1751 9538 8658 0.387 0.641
70 10.00 8.0 41.54 82.3 2356 1934 10699 9426 0.268 0.443
95 11.60 8.0 44.39 86.1 2847 2264 12054 10291 0.193 0.320
120 13.00 8.0 45.95 89.4 3183 2445 13271 11041 0.153 0.253
150 14.60 8.0 47.73 93.3 3553 2647 14605 11867 0.124 0.206
185 16.20 8.0 49.51 97.1 4029 2890 16227 12788 0.0991 0.164
240 18.40 8.0 51.96 102.4 4647 3187 18689 14177 0.0754 0.125
300 20.60 8.0 54.42 107.6 5420 3552 21290 15649 0.0601 0.100
400 23.50 8.0 57.65 114.6 6435 4035 24794 17544 0.0470 0.0778
500 26.6 8.0 61.50 122.8 7747 4661 29158 19836 0.0366 0.0605
Nominal.Section Conductor dia. Nominal. Insinuation thickness Cable Approx.
Overall dia.
mm
Cable Approx.
Weight.
Kg/Km
Max. D.C.   resistance at 20℃  Ω/KM
mm2 mm mm Single  core
AWA
Three core
SWA
Single  core
AWA
Three core
SWA
CU AL
CU AL CU AL
25 6.00 10.5 43.10 85.6 2143 1987 10281 9811 0.727 1.2
35 7.00 10.5 45.28 88.0 2456 2241 10944 10295 0.524 0.868
50 8.30 10.5 46.73 91.1 2684 2393 11832 10952 0.387 0.641
70 10.00 10.5 48.62 95.2 3020 2598 13134 11861 0.268 0.443
95 11.60 10.5 50.40 99.0 3395 2811 14498 12735 0.193 0.320
120 13.00 10.5 51.96 102.4 3732 2994 15779 13549 0.153 0.253
150 14.60 10.5 53.75 106.2 4121 3215 17185 14447 0.124 0.206
185 16.20 10.5 55.53 110.0 4616 3478 18944 15505 0.0991 0.164
240 18.40 10.5 57.98 115.3 5271 3811 21443 16931 0.0754 0.125
300 20.60 10.5 60.43 120.5 6066 4199 24153 18513 0.0601 0.100
400 23.50 10.5 63.66 127.5 7098 4699 27781 20531 0.0470 0.0778
500 26.6 10.5 67.51 135.7 8448 5362 32300 22977 0.0366 0.0605

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6