Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

ASTM Service Drop Cable

This cable can be used as service drop cable or secondary distribution cable of rated voltages 0.6/1KV and below.
Qualification

You can send us an email:jscable@cnjscable.com

ADD TO WISHLIST

OVERVIEW


Application

This cable can be used as service drop cable or secondary distribution cable of rated voltages 0.6/1KV and below.

Standard

ICEA S-76-474: Standard for Neutral Supported Power Cable Assemblies with Weather-resistant Extruded Insulation Rated 600 Volts

ASTM B 231: Standard Specification for Concentric Lay Stranded Aluminum 1350 Conductors (AAC)

ASTM B 232: Standard Specification for Concentric Lay Stranded Aluminum Conductors, Coated Steel Reinforced (ACSR)

ASTM B 399: Standard Specification for Concentric Lay Stranded Aluminum-alloy 6201-T81 Conductors (AAAC)

SPECIFICATIONS


Rated voltage 0.6/1KV & below

Extruded weather-resistant insulation

Max. conductor working temperature 90℃ (XLPE insulation) or 70℃ (PE insulation)

Bare or insulated neutral core available

CONSTRUCTION


Duplex

Triplex

Quadruplex

1. 1350 aluminum phase conductor

2. AAC, ACSR or AAAC neutral conductor

3. XLPE or PE insulation

PARAMETER


  • Duplex - AAC Neutral
  • Duplex - ACSR Neutral
  • Duplex - AAAC Neutral
  • Triplex - AAC Neutral
  • Triplex - ACSR Neutral
  • Triplex - AAAC Neutral
  • Quadruplex - AAC Neutral
  • Quadruplex - ACSR Neutral
  • Quadruplex - AAAC Neutral
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Pekingese 6 6 1 1.14 7 1.56 2.53 92
Collie 6 6 7 1.14 7 1.56 2.53 94
Dachshund 4 4 1 1.14 7 1.96 3.91 139
Spaniel 4 4 7 1.14 7 1.96 3.91 141
Doberman 2 2 7 1.14 7 2.47 5.99 216
Malemute 1/0 1/0 19 1.52 7 3.12 8.84 347
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No.
(Al.+St.)
Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Setter 6 6 1 1.14 6+1 1.68 5.24 111
Shepherd 6 6 7 1.14 6+1 1.68 5.24 113
Eskimo 4 4 1 1.14 6+1 2.12 8.32 171
Terrier 4 4 7 1.14 6+1 2.12 8.32 173
Chow 2 2 7 1.14 6+1 2.67 12.7 266
Bull 1/0 1/0 19 1.52 6+1 3.37 19.3 427
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Chihuahua 6 6 1 1.14 7 1.68 4.92 98
Vizsla 6 6 7 1.14 7 1.68 4.92 100
Harrier 4 4 1 1.14 7 2.12 7.83 149
Whippet 4 4 7 1.14 7 2.12 7.83 151
Schnauzer 2 2 7 1.14 7 2.67 12.4 231
Heeler 1/0 1/0 19 1.52 7 3.37 18.9 372
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Haiotis 6 6 1 1.14 7 1.56 2.53 146
Patella 6 6 7 1.14 7 1.56 2.53 150
Fusus 4 4 1 1.14 7 1.96 3.91 219
Oyster 4 4 7 1.14 7 1.96 3.91 224
Clam 2 2 7 1.14 7 2.47 5.99 338
Murex 1/0 1/0 7 1.52 7 3.12 8.84 544
Purpura 1/0 1/0 19 1.52 7 3.12 8.84 545
Nassa 2/0 2/0 7 1.52 7 3.50 11.1 671
Melita 3/0 3/0 19 1.52 19 2.39 14.7 830
Portunus 4/0 4/0 19 1.52 19 2.68 17.8 1025
Nannynose 336.4 336.4 19 2.03 19 3.38 27.4 1649
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No.
(Al.+St.)
Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Paludina 6 6 1 1.14 6+1 1.68 5.24 166
Voluta 6 6 7 1.14 6+1 1.68 5.24 170
Whelk 4 4 1 1.14 6+1 2.12 8.32 251
Periwinkle 4 4 7 1.14 6+1 2.12 8.32 255
Conch 2 2 7 1.14 6+1 2.67 12.7 389
Neritina 1/0 1/0 7 1.52 6+1 3.37 19.3 624
Cenia 1/0 1/0 19 1.52 6+1 3.37 19.3 625
Runcina 2/0 2/0 7 1.52 6+1 3.78 23.6 771
Triton 2/0 2/0 19 1.52 6+1 3.78 23.6 772
Cherrystone 3/0 3/0 7 1.52 6+1 4.25 29.4 956
Mursia 3/0 3/0 19 1.52 6+1 4.25 29.4 957
Razor 4/0 4/0 7 1.52 6+1 4.77 37.1 1187
Zuzara 4/0 4/0 19 1.52 6+1 4.77 37.1 1188
Limpet 336.4 336.4 19 2.03 18+1 3.47 38.2 1733
Scallop 4 6 1 1.14 6+1 1.68 5.24 217
Strombus 4 6 7 1.14 6+1 1.68 5.24 222
Cockle 2 4 7 1.14 6+1 2.12 8.32 335
Janthina 1/0 2 7 1.52 6+1 2.67 12.7 539
Ranella 1/0 2 19 1.52 6+1 2.67 12.7 540
Cavolinia 2/0 1 7 1.52 6+1 3.00 15.9 665
Clio 2/0 1 19 1.52 6+1 3.00 15.9 666
Sanddollar 3/0 1/0 7 1.52 6+1 3.37 19.3 821
Aega 3/0 1/0 19 1.52 6+1 3.37 19.3 823
Cuttlefish 4/0 2/0 7 1.52 6+1 3.78 23.6 1017
Cerapus 4/0 2/0 19 1.52 6+1 3.78 23.6 1018
Cowry 336.4 4/0 19 2.03 6+1 4.77 37.1 1633
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Minex 6 6 1 1.14 7 1.68 4.92 152
Hippa 6 6 7 1.14 7 1.68 4.92 156
Prawn 4 4 1 1.14 7 2.12 7.83 229
Barnacles 4 4 7 1.14 7 2.12 7.83 233
Shrimp 2 2 7 1.14 7 2.67 12.4 354
Gammarus 1/0 1/0 7 1.52 7 3.37 18.9 569
Leda 1/0 1/0 19 1.52 7 3.37 18.9 570
Dungenese 2/0 2/0 7 1.52 7 3.78 23.8 702
Cyclops 2/0 2/0 19 1.52 7 3.78 23.8 703
Flustra 3/0 3/0 19 1.52 7 4.25 30.0 869
Lepas 4/0 4/0 19 1.52 7 4.77 37.8 1077
Artemia 4 6 1 1.14 7 1.68 4.92 203
Crab 4 6 7 1.14 7 1.68 4.92 208
Solaster 2 4 7 1.14 7 2.12 7.83 313
Sandcrab 1/0 2 7 1.52 7 2.67 12.4 504
Echinus 1/0 2 19 1.52 7 2.67 12.4 505
Crayfish 2/0 1 7 1.52 7 3.00 15.7 621
Sipho 2/0 1 19 1.52 7 3.00 15.7 622
Fulgar 3/0 1/0 19 1.52 7 3.37 18.9 767
Arca 4/0 2/0 19 1.52 7 3.78 23.8 949
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Clydesdale 4 4 1 1.14 7 1.96 3.91 299
Pinto 4 4 7 1.14 7 1.96 3.91 306
Mustang 2 2 7 1.14 7 2.47 5.99 461
Criollo 1/0 1/0 19 1.52 7 3.12 8.84 744
Percheron 2/0 2/0 19 1.52 7 3.50 11.1 914
Hanoverian 3/0 3/0 19 1.52 19 2.39 14.7 1127
Oldenburg 4/0 4/0 19 1.52 19 2.68 17.8 1385
Lippizaner 336.4 336.4 19 2.03 19 3.38 27.4 2236
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No.
(Al.+St.)
Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Morochuca 6 6 1 1.14 6+1 1.68 5.24 221
Chola 6 6 7 1.14 6+1 1.68 5.24 227
Morgan 4 4 1 1.14 6+1 2.12 8.32 331
Hackney 4 4 7 1.14 6+1 2.12 8.32 338
Palomino 2 2 7 1.14 6+1 2.67 12.7 511
Costena 1/0 1/0 19 1.52 6+1 3.37 19.3 824
Grullo 2/0 2/0 19 1.52 6+1 3.78 23.6 1015
Suffolk 3/0 3/0 19 1.52 6+1 4.25 29.4 1254
Appaloosa 4/0 4/0 19 1.52 6+1 4.77 37.1 1554
Bronco 336.4 336.4 19 2.03 18+1 3.47 38.2 2321
Gelding 336.4 4/0 19 2.03 6+1 4.77 37.1 2221
Code Size Phase Core Neutral Core Approx. Weight
Phase Neutral Wire No. Insulation Thick. Wire No. Wire Dia. Rated Tensile Strength
AWG/MCM / mm / mm kN kg/km
Bay 6 6 1 1.14 7 1.68 4.92 207
French Coach 6 6 7 1.14 7 1.68 4.92 213
German Coach 4 4 1 1.14 7 2.12 7.83 309
Arabian 4 4 7 1.14 7 2.12 7.83 316
Belgian 2 2 7 1.14 7 2.67 12.4 476
Shetland 1/0 1/0 19 1.52 7 3.37 18.9 768
Thoroughbred 2/0 2/0 19 1.52 7 3.78 23.8 945
Trotter 3/0 3/0 19 1.52 7 4.25 30.0 1166
Walking 4/0 4/0 19 1.52 7 4.77 37.8 1442

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6