Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

PVC/XLPE Insulated Armored Control Cable

Control cable can be used to signal transmission, measurement, control and regulation. With their construction properties, it can apply to under light, medium or high mechanical stresses, and also offer various degrees of protection against electrical interference and resistance to oils and substances.
Qualification

You can send us an email:jscable@cnjscable.com

keywords:

ADD TO WISHLIST

OVERVIEW


Application

Control cable can be used to signal transmission, measurement, control and regulation. With their construction properties, it can apply to under light, medium or high mechanical stresses, and also offer various degrees of protection against electrical interference and resistance to oils and substances.

Standard

IEC60502

SPECIFICATIONS


Conductor: Solid or Stranded or Flexible copper conductor /

Insulation: PVC or XLPE

Screen: Copper Wire Braid, Tinned Copper wire Braid or Other Required Materials

Armour: Steel Tape or Steel Wire

Jacket: PVC

CONSTRUCTION


PARAMETER


  • Steel tape Armored Control cable
  • Steel wire Armored Control cable
Conductor Size (mm2) Insulation thickness (mm) Bedding sheath thickness
(mm)
Steel tape armor thickness
(mm)
Outer sheath thickness
(mm)
Approx. Cable dia. (mm) Approx. Cable weight (kg/km)
Core no. x cross-section PVC XLPE PVC XLPE PVC XLPE
7*0.75 0.6 0.6 1.0 0.2 1.5 12.5 12.5 256 246
8*0.75 0.6 0.6 1.0 0.2 1.5 13.7 13.5 290 274
10*0.75 0.6 0.6 1.0 0.2 1.5 15.0 14.7 337 316
12*0.75 0.6 0.6 1.0 0.2 1.5 15.3 15.1 365 343
14*0.75 0.6 0.6 1.0 0.2 1.5 15.9 15.6 399 372
16*0.75 0.6 0.6 1.0 0.2 1.5 16.5 16.2 433 402
19*0.75 0.6 0.6 1.0 0.2 1.5 17.2 16.9 480 445
24*0.75 0.6 0.6 1.0 0.2 1.5 19.4 19.1 577 535
27*0.75 0.6 0.6 1.0 0.2 1.7 20.2 19.8 636 587
30*0.75 0.6 0.6 1.0 0.2 1.7 20.8 20.4 682 628
37*0.75 0.6 0.6 1.0 0.2 1.7 22.1 21.7 786 721
44*0.75 0.6 0.6 1.0 0.2 1.7 24.3 23.8 907 830
48*0.75 0.6 0.6 1.0 0.2 1.7 24.7 24.2 960 876
52*0.75 0.6 0.6 1.0 0.2 1.7 25.2 24.7 1014 925
61*0.75 0.6 0.6 1.0 0.2 1.7 26.6 26.0 1143 1037
7*1.0 0.6 0.6 1.0 0.2 1.5 13.2 13.0 288 273
8*1.0 0.6 0.6 1.0 0.2 1.5 14.2 14.0 321 304
10*1.0 0.6 0.6 1.0 0.2 1.5 15.6 15.3 375 353
12*1.0 0.6 0.6 1.0 0.2 1.5 15.9 15.7 409 385
14*1.0 0.6 0.6 1.0 0.2 1.5 16.5 16.3 448 420
16*1.0 0.6 0.6 1.0 0.2 1.5 17.2 17.0 488 458
19*1.0 0.6 0.6 1.0 0.2 1.5 18.0 17.7 545 508
24*1.0 0.6 0.6 1.0 0.2 1.7 20.7 20.4 676 630
27*1.0 0.6 0.6 1.0 0.2 1.7 21.1 20.7 726 672
30*1.0 0.6 0.6 1.0 0.2 1.7 21.7 21.3 779 721
37*1.0 0.6 0.6 1.0 0.2 1.7 23.1 22.7 903 834
44*1.0 0.6 0.6 1.0 0.2 1.7 25.5 25.0 1048 964
48*1.0 0.6 0.6 1.0 0.2 1.7 25.9 25.4 1111 1020
52*1.0 0.6 0.6 1.0 0.2 1.7 26.5 26.0 1178 1081
61*1.0 0.6 0.6 1.2 0.2 1.7 28.3 27.8 1360 1248
4*1.5 0.7 0.6 1.0 0.2 1.5 12.9 12.2 266 241
5*1.5 0.7 0.6 1.0 0.2 1.5 13.7 13.0 302 273
6*1.5 0.7 0.6 1.0 0.2 1.5 14.6 13.7 339 303
7*1.5 0.7 0.6 1.0 0.2 1.5 14.6 13.7 359 320
8*1.5 0.7 0.6 1.0 0.2 1.5 15.9 14.9 404 360
10*1.5 0.7 0.6 1.0 0.2 1.5 17.4 16.3 473 421
12*1.5 0.7 0.6 1.0 0.2 1.5 17.9 16.7 523 462
14*1.5 0.7 0.6 1.0 0.2 1.5 18.6 17.4 576 510
16*1.5 0.7 0.6 1.0 0.2 1.5 19.4 18.1 632 557
19*1.5 0.7 0.6 1.0 0.2 1.7 20.7 19.3 728 641
24*1.5 0.7 0.6 1.0 0.2 1.7 23.6 21.9 887 777
27*1.5 0.7 0.6 1.0 0.2 1.7 24.0 22.3 955 836
30*1.5 0.7 0.6 1.0 0.2 1.7 24.7 22.9 1029 899
37*1.5 0.7 0.6 1.0 0.2 1.7 26.4 24.5 1204 1050
44*1.5 0.7 0.6 1.2 0.2 2.0 30.3 28.0 1476 1286
48*1.5 0.7 0.6 1.2 0.2 2.0 30.7 28.4 1565 1363
52*1.5 0.7 0.6 1.2 0.2 2.0 31.5 29.1 1664 1447
61*1.5 0.7 0.6 1.2 0.2 2.0 33.1 30.6 1880 1633
4*2.5 0.8 0.7 1.0 0.2 1.5 14.4 13.7 351 321
5*2.5 0.8 0.7 1.0 0.2 1.5 15.3 14.6 402 367
6*2.5 0.8 0.7 1.0 0.2 1.5 16.4 15.5 458 416
7*2.5 0.8 0.7 1.0 0.2 1.5 16.4 15.5 476 428
8*2.5 0.8 0.7 1.0 0.2 1.5 17.9 17.0 554 503
10*2.5 0.8 0.7 1.0 0.2 1.7 20.2 19.1 664 599
12*2.5 0.8 0.7 1.0 0.2 1.7 20.8 19.6 738 662
14*2.5 0.8 0.7 1.0 0.2 1.7 21.7 20.4 811 725
16*2.5 0.8 0.7 1.0 0.2 1.7 22.7 21.3 895 798
19*2.5 0.8 0.7 1.0 0.2 1.7 23.7 22.3 1010 901
24*2.5 0.8 0.7 1.2 0.2 1.7 27.6 25.9 1269 1130
27*2.5 0.8 0.7 1.2 0.2 1.7 28.1 26.4 1375 1224
30*2.5 0.8 0.7 1.2 0.2 1.7 29.0 27.2 1490 1323
37*2.5 0.8 0.7 1.2 0.2 2.0 31.6 29.7 1797 1596
44*2.5 0.8 0.7 1.2 0.2 2.2 35.5 33.2 2130 1888
48*2.5 0.8 0.7 1.2 0.2 2.2 36.0 33.7 2270 2010
52*2.5 0.8 0.7 1.2 0.5 2.2 38.1 35.7 2766 2462
61*2.5 0.8 0.7 1.2 0.5 2.2 40.1 37.6 3119 2773
4*4 0.8 0.7 1.0 0.2 1.5 15.5 14.8 435 401
5*4 0.8 0.7 1.0 0.2 1.5 16.6 15.9 505 467
6*4 0.8 0.7 1.0 0.2 1.5 17.8 17.0 580 534
7*4 0.8 0.7 1.0 0.2 1.5 17.8 17.0 608 557
8*4 0.8 0.7 1.0 0.2 1.7 20.0 19.0 732 672
10*4 0.8 0.7 1.0 0.2 1.7 22.1 21.0 855 783
12*4 0.8 0.7 1.0 0.2 1.7 22.7 21.6 959 877
14*4 0.8 0.7 1.0 0.2 1.7 23.7 22.5 1063 968
16*4 0.8 0.7 1.0 0.2 1.7 24.9 23.6 1180 1074
19*4 0.8 0.7 1.0 0.2 1.7 26.1 24.7 1345 1221
24*4 0.8 0.7 1.2 0.2 2.0 31.0 29.3 1732 1573
27*4 0.8 0.7 1.2 0.2 2.0 31.6 29.8 1886 1710
30*4 0.8 0.7 1.2 0.2 2.0 32.6 30.8 2049 1858
37*4 0.8 0.7 1.2 0.2 2.0 34.9 33.0 2429 2200
44*4 0.8 0.7 1.2 0.5 2.2 40.4 38.2 3251 2956
48*4 0.8 0.7 1.2 0.5 2.2 41.0 38.7 3459 3140
52*4 0.8 0.7 1.2 0.5 2.2 42.1 39.7 3684 3341
61*4 0.8 0.7 1.2 0.5 2.2 44.4 41.9 4183 3791
4*6 0.8 0.7 1.0 0.2 1.5 16.7 16.1 540 505
5*6 0.8 0.7 1.0 0.2 1.5 18.0 17.2 635 591
6*6 0.8 0.7 1.0 0.2 1.5 19.3 18.5 732 682
7*6 0.8 0.7 1.0 0.2 1.5 19.3 18.5 776 720
8*6 0.8 0.7 1.0 0.2 1.7 21.7 20.8 931 866
10*6 0.8 0.7 1.0 0.2 1.7 24.2 23.0 1099 1017
12*6 0.8 0.7 1.0 0.2 1.7 24.9 23.7 1244 1150
14*6 0.8 0.7 1.0 0.2 1.7 26.0 24.7 1387 1279
16*6 0.8 0.7 1.2 0.2 1.7 27.7 26.4 1576 1455
19*6 0.8 0.7 1.2 0.2 1.7 29.0 27.6 1804 1664
24*6 0.8 0.7 1.2 0.2 2.0 34.0 32.4 2277 2100
27*6 0.8 0.7 1.2 0.2 2.0 34.7 33.0 2493 2296
30*6 0.8 0.7 1.2 0.5 2.2 37.5 35.7 3095 2859
37*6 0.8 0.7 1.2 0.5 2.2 40.1 38.1 3649 3365
44*6 0.8 0.7 1.2 0.5 2.2 44.5 42.3 4264 3932
48*6 0.8 0.7 1.2 0.5 2.2 45.2 42.9 4555 4196
52*6 0.8 0.7 1.2 0.5 2.5 46.9 44.6 4922 4537
61*6 0.8 0.7 1.2 0.5 2.5 49.6 47.0 5618 5169
Conductor Size (mm2) Insulation thickness (mm) Bedding sheath thickness Steel wire armor thickness Outer sheath thickness Approx. Cable dia. (mm) Approx. Cable weight (kg/km)
Core no. x cross-section PVC XLPE (mm) (mm) (mm) PVC XLPE PVC XLPE
7*0.75 0.6 0.60 1.0 0.80 1.5 14.1 14.1 351 341
8*0.75 0.6 0.60 1.0 0.80 1.5 15.1 15.1 392 380
10*0.75 0.6 0.60 1.0 1.25 1.5 17.2 17.2 561 546
12*0.75 0.6 0.60 1.0 1.25 1.5 17.6 17.6 598 580
14*0.75 0.6 0.60 1.0 1.25 1.5 18.1 18.1 637 616
16*0.75 0.6 0.60 1.0 1.25 1.5 18.7 18.7 677 653
19*0.75 0.6 0.60 1.0 1.25 1.5 19.4 19.4 740 710
24*0.75 0.6 0.60 1.0 1.60 1.7 22.7 22.7 1011 974
27*0.75 0.6 0.60 1.0 1.60 1.7 23.0 23.0 1065 1024
30*0.75 0.6 0.60 1.0 1.60 1.7 23.6 23.6 1123 1077
37*0.75 0.6 0.60 1.0 1.60 1.7 24.9 24.9 1252 1195
44*0.75 0.6 0.60 1.0 1.60 1.7 27.0 27.0 1425 1358
48*0.75 0.6 0.60 1.0 1.60 1.7 27.4 27.4 1491 1417
52*0.75 0.6 0.60 1.0 1.60 1.7 27.9 27.9 1559 1480
61*0.75 0.6 0.60 1.0 1.60 1.7 29.2 29.2 1710 1617
7*1.0 0.6 0.60 1.0 0.80 1.5 14.6 14.6 384 373
8*1.0 0.6 0.60 1.0 1.25 1.5 16.5 16.5 531 518
10*1.0 0.6 0.60 1.0 1.25 1.5 17.8 17.8 605 589
12*1.0 0.6 0.60 1.0 1.25 1.5 18.2 18.2 648 628
14*1.0 0.6 0.60 1.0 1.25 1.5 18.8 18.8 693 669
16*1.0 0.6 0.60 1.0 1.25 1.5 19.5 19.5 750 722
19*1.0 0.6 0.60 1.0 1.25 1.7 20.6 20.6 839 806
24*1.0 0.6 0.60 1.0 1.60 1.7 23.6 23.6 1120 1080
27*1.0 0.6 0.60 1.0 1.60 1.7 23.9 23.9 1166 1121
30*1.0 0.6 0.60 1.0 1.60 1.7 24.5 24.5 1232 1182
37*1.0 0.6 0.60 1.0 1.60 1.7 25.9 25.9 1397 1335
44*1.0 0.6 0.60 1.0 1.60 1.7 28.2 28.2 1591 1517
48*1.0 0.6 0.60 1.0 1.60 1.7 28.6 28.6 1668 1587
52*1.0 0.6 0.60 1.0 1.60 1.7 29.2 29.2 1748 1660
61*1.0 0.6 0.60 1.2 1.60 2.0 31.6 31.6 2027 1924
4*1.5 0.7 0.70 1.0 0.80 1.5 14.3 13.8 361 346
5*1.5 0.7 0.70 1.0 0.80 1.5 15.1 14.6 403 385
6*1.5 0.7 0.70 1.0 1.25 1.5 16.8 16.2 555 534
7*1.5 0.7 0.70 1.0 1.25 1.5 16.8 16.2 575 552
8*1.5 0.7 0.70 1.0 1.25 1.5 18.1 17.4 642 615
10*1.5 0.7 0.70 1.0 1.25 1.5 19.6 18.8 732 699
12*1.5 0.7 0.70 1.0 1.25 1.7 20.5 19.6 817 778
14*1.5 0.7 0.70 1.0 1.25 1.7 21.2 20.3 877 832
16*1.5 0.7 0.70 1.0 1.60 1.7 22.7 21.7 1066 1016
19*1.5 0.7 0.70 1.0 1.60 1.7 23.5 22.5 1170 1113
24*1.5 0.7 0.70 1.0 1.60 1.7 26.3 25.1 1392 1320
27*1.5 0.7 0.70 1.0 1.60 1.7 26.7 25.5 1474 1395
30*1.5 0.7 0.70 1.0 1.60 1.7 27.4 26.1 1561 1474
37*1.5 0.7 0.70 1.0 1.60 1.7 29.1 27.7 1774 1669
44*1.5 0.7 0.70 1.2 1.60 2.0 32.8 31.2 2124 1997
48*1.5 0.7 0.70 1.2 1.60 2.0 33.3 31.6 2229 2090
52*1.5 0.7 0.70 1.2 2.00 2.0 34.8 33.1 2551 2402
61*1.5 0.7 0.70 1.2 2.00 2.2 36.8 35.0 2868 2696
4*2.5 0.8 0.80 1.0 1.25 1.5 16.7 16.2 559 540
5*2.5 0.8 0.80 1.0 1.25 1.5 17.6 17.1 634 611
6*2.5 0.8 0.80 1.0 1.25 1.5 18.6 18.0 702 675
7*2.5 0.8 0.80 1.0 1.25 1.5 18.6 18.0 721 690
8*2.5 0.8 0.80 1.0 1.25 1.7 20.6 19.9 850 814
10*2.5 0.8 0.80 1.0 1.60 1.7 23.1 22.3 1094 1050
12*2.5 0.8 0.80 1.0 1.60 1.7 23.7 22.8 1180 1129
14*2.5 0.8 0.80 1.0 1.60 1.7 24.5 23.6 1264 1206
16*2.5 0.8 0.80 1.0 1.60 1.7 25.5 24.5 1374 1309
19*2.5 0.8 0.80 1.0 1.60 1.7 26.5 25.5 1517 1440
24*2.5 0.8 0.80 1.2 1.60 2.0 30.9 29.7 1906 1807
27*2.5 0.8 0.80 1.2 1.60 2.0 31.4 30.2 2026 1917
30*2.5 0.8 0.80 1.2 1.60 2.0 32.3 31.0 2169 2049
37*2.5 0.8 0.80 1.2 2.00 2.2 35.5 34.1 2745 2598
44*2.5 0.8 0.80 1.2 2.00 2.2 38.8 37.2 3153 2981
48*2.5 0.8 0.80 1.2 2.00 2.2 39.3 37.7 3314 3128
52*2.5 0.8 0.80 1.2 2.00 2.2 40.2 38.5 3483 3282
61*2.5 0.8 0.80 1.2 2.00 2.2 42.2 40.4 3881 3648
4*4 0.8 0.80 1.0 1.25 1.5 17.8 17.3 666 645
5*4 0.8 0.80 1.0 1.25 1.5 18.9 18.4 760 734
6*4 0.8 0.80 1.0 1.25 1.7 20.5 19.9 875 843
7*4 0.8 0.80 1.0 1.25 1.7 20.5 19.9 904 868
8*4 0.8 0.80 1.0 1.60 1.7 22.9 22.2 1146 1105
10*4 0.8 0.80 1.0 1.60 1.7 25.0 24.2 1323 1273
12*4 0.8 0.80 1.0 1.60 1.7 25.6 24.8 1456 1398
14*4 0.8 0.80 1.0 1.60 1.7 26.6 25.7 1570 1503
16*4 0.8 0.80 1.0 1.60 1.7 27.7 26.8 1712 1636
19*4 0.8 0.80 1.0 1.60 1.7 28.9 27.9 1918 1830
24*4 0.8 0.80 1.2 2.00 2.0 34.5 33.3 2626 2513
27*4 0.8 0.80 1.2 2.00 2.0 35.1 33.8 2802 2676
30*4 0.8 0.80 1.2 2.00 2.2 36.5 35.2 3018 2878
37*4 0.8 0.80 1.2 2.00 2.2 38.8 37.4 3488 3319
44*4 0.8 0.80 1.2 2.00 2.2 42.6 41.0 4010 3810
48*4 0.8 0.80 1.2 2.00 2.2 43.2 41.5 4234 4017
52*4 0.8 0.80 1.2 2.00 2.2 44.2 42.5 4490 4257
61*4 0.8 0.80 1.2 2.50 2.5 48.1 46.3 5487 5214
4*6 0.8 0.80 1.0 1.25 1.5 19.1 18.6 796 771
5*6 0.8 0.80 1.0 1.25 1.7 20.7 20.1 930 900
6*6 0.8 0.80 1.0 1.60 1.7 22.7 22.1 1168 1133
7*6 0.8 0.80 1.0 1.60 1.7 22.7 22.1 1212 1172
8*6 0.8 0.80 1.0 1.60 1.7 24.6 24.0 1400 1355
10*6 0.8 0.80 1.0 1.60 1.7 27.0 26.2 1618 1562
12*6 0.8 0.80 1.0 1.60 1.7 27.7 26.9 1775 1710
14*6 0.8 0.80 1.0 1.60 1.7 28.8 27.9 1961 1885
16*6 0.8 0.80 1.2 1.60 2.0 31.1 30.2 2231 2143
19*6 0.8 0.80 1.2 1.60 2.0 32.4 31.4 2485 2382
24*6 0.8 0.80 1.2 2.00 2.2 38.0 36.8 3316 3186
27*6 0.8 0.80 1.2 2.00 2.2 38.6 37.4 3527 3383
30*6 0.8 0.80 1.2 2.00 2.2 39.7 38.5 3798 3639
37*6 0.8 0.80 1.2 2.00 2.2 42.3 40.9 4413 4220
44*6 0.8 0.80 1.2 2.50 2.5 48.3 46.7 5568 5337
48*6 0.8 0.80 1.2 2.50 2.5 48.9 47.3 5887 5638
52*6 0.8 0.80 1.2 2.50 2.5 50.1 48.4 6257 5987
61*6 0.8 0.80 1.2 2.50 2.5 52.6 50.8 7025 6713

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6