Wishlist (X)
Close
  • Inquiry
Wishlist (X) Clear all

PVC/XLPE insulated nonarmoured control cable

Laying indoors, cable trench, pipeline and other fixed places. Signaling control, monitoring and protection circuit lines, electrical instruments, power distribution unit, controlling the use and measurement. (Such as measurement test, signal display, self-test telemetry, computer networking, alarm and other signal transmission control systems)
Qualification

You can send us an email:jscable@cnjscable.com

keywords:

ADD TO WISHLIST

OVERVIEW


Application

Laying indoors, cable trench, pipeline and other fixed places. Signaling control, monitoring and protection circuit lines, electrical instruments, power distribution unit, controlling the use and measurement. (Such as measurement test, signal display, self-test telemetry, computer networking, alarm and other signal transmission control systems)

Standard

IEC60502

SPECIFICATIONS


Conductor: Solid or Stranded or Flexible copper conductor

Insulation: PVC or XLPE

Screen: Copper Wire Braid, Tinned Copper wire Braid or Other Required Materials

Jacket: PVC

CONSTRUCTION


PARAMETER


TABLE1 PVC/XLPE Insulation, PVC Sheath Control cable

Conductor Size (mm2) Insulation thickness (mm) Outer sheath thickness
(mm)
Approx. Cable dia. (mm) Approx. Cable weight (kg/km)
Core no. x cross-section PVC XLPE   PVC XLPE PVC XLPE
2*0.75 0.6 0.6 1.2 7.1 7.0 56 52
3*0.75 0.6 0.6 1.2 7.4 7.3 77 64
4*0.75 0.6 0.6 1.2 8.0 7.9 95 77
5*0.75 0.6 0.6 1.2 8.6 8.5 112 90
6*0.75 0.6 0.6 1.2 9.3 9.1 130 103
7*0.75 0.6 0.6 1.2 9.3 9.1 144 113
8*0.75 0.6 0.6 1.2 10.3 10.1 164 128
10*0.75 0.6 0.6 1.2 11.6 11.3 199 154
12*0.75 0.6 0.6 1.2 11.9 11.7 229 176
14*0.75 0.6 0.6 1.2 12.5 12.2 260 198
16*0.75 0.6 0.6 1.5 13.7 13.4 310 238
19*0.75 0.6 0.6 1.5 14.4 14.1 357 272
24*0.75 0.6 0.6 1.5 16.6 16.3 442 336
27*0.75 0.6 0.6 1.5 17.0 16.6 487 367
30*0.75 0.6 0.6 1.5 17.6 17.2 533 400
37*0.75 0.6 0.6 1.5 18.9 18.5 640 476
44*0.75 0.6 0.6 1.7 21.5 21.0 773 577
48*0.75 0.6 0.6 1.7 21.9 21.4 832 619
52*0.75 0.6 0.6 1.7 22.4 21.9 892 661
61*0.75 0.6 0.6 1.7 23.8 23.2 1029 758
2*1.0 0.6 0.6 1.2 7.4 7.3 69 59
3*1.0 0.6 0.6 1.2 7.8 7.6 88 73
4*1.0 0.6 0.6 1.2 8.4 8.2 109 89
5*1.0 0.6 0.6 1.2 9.1 8.9 130 105
6*1.0 0.6 0.6 1.2 9.8 9.6 151 121
7*1.0 0.6 0.6 1.2 9.8 9.6 167 133
8*1.0 0.6 0.6 1.2 10.8 10.6 190 151
10*1.0 0.6 0.6 1.2 12.2 11.9 232 182
12*1.0 0.6 0.6 1.2 12.5 12.3 267 209
14*1.0 0.6 0.6 1.5 13.7 13.5 323 255
16*1.0 0.6 0.6 1.5 14.4 14.2 362 284
19*1.0 0.6 0.6 1.5 15.2 14.9 418 325
24*1.0 0.6 0.6 1.5 17.5 17.2 519 402
27*1.0 0.6 0.6 1.5 17.9 17.5 572 441
30*1.0 0.6 0.6 1.5 18.5 18.1 627 481
37*1.0 0.6 0.6 1.7 20.3 19.9 774 594
44*1.0 0.6 0.6 1.7 22.7 22.2 911 697
48*1.0 0.6 0.6 1.7 23.1 22.6 982 749
52*1.0 0.6 0.6 1.7 23.7 23.2 1054 802
61*1.0 0.6 0.6 1.7 25.1 24.6 1217 922
2*1.5 0.7 0.6 1.2 8.3 7.8 88 72
3*1.5 0.7 0.6 1.2 8.8 8.2 114 91
4*1.5 0.7 0.6 1.2 9.5 8.8 142 112
5*1.5 0.7 0.6 1.2 10.3 9.6 170 133
6*1.5 0.7 0.6 1.2 11.2 10.3 199 154
7*1.5 0.7 0.6 1.2 11.2 10.3 223 171
8*1.5 0.7 0.6 1.2 12.5 11.5 254 195
10*1.5 0.7 0.6 1.5 14.6 13.5 330 255
12*1.5 0.7 0.6 1.5 15.1 13.9 381 292
14*1.5 0.7 0.6 1.5 15.8 14.6 433 331
16*1.5 0.7 0.6 1.5 16.6 15.3 486 370
19*1.5 0.7 0.6 1.5 17.5 16.1 564 427
24*1.5 0.7 0.6 1.7 20.8 19.1 721 547
27*1.5 0.7 0.6 1.7 21.2 19.5 796 602
30*1.5 0.7 0.6 1.7 21.9 20.1 872 657
37*1.5 0.7 0.6 1.7 23.6 21.7 1052 789
44*1.5 0.7 0.6 1.7 26.5 24.2 1241 928
48*1.5 0.7 0.6 1.7 26.9 24.6 1338 999
52*1.5 0.7 0.6 1.7 27.7 25.3 1440 1073
61*1.5 0.7 0.6 1.7 29.3 26.8 1665 1238
2*2.5 0.8 0.7 1.2 9.5 9.0 131 109
3*2.5 0.8 0.7 1.2 10.1 9.5 170 138
4*2.5 0.8 0.7 1.2 11.0 10.3 213 172
5*2.5 0.8 0.7 1.2 11.9 11.2 257 206
6*2.5 0.8 0.7 1.5 13.6 12.7 323 259
7*2.5 0.8 0.7 1.5 13.6 12.7 345 272
8*2.5 0.8 0.7 1.5 15.1 14.2 411 329
10*2.5 0.8 0.7 1.5 17.0 15.9 490 387
12*2.5 0.8 0.7 1.5 17.6 16.4 567 445
14*2.5 0.8 0.7 1.5 18.5 17.2 639 497
16*2.5 0.8 0.7 1.5 19.5 18.1 720 559
19*2.5 0.8 0.7 1.7 20.9 19.5 857 666
24*2.5 0.8 0.7 1.7 24.4 22.7 1071 829
27*2.5 0.8 0.7 1.7 24.9 23.2 1186 916
30*2.5 0.8 0.7 1.7 25.8 24.0 1304 1005
37*2.5 0.8 0.7 1.7 27.8 25.9 1579 1213
44*2.5 0.8 0.7 2.0 31.9 29.6 1910 1471
48*2.5 0.8 0.7 2.0 32.4 30.1 2062 1586
52*2.5 0.8 0.7 2.0 33.3 30.9 2219 1703
61*2.5 0.8 0.7 2.2 35.7 33.2 2603 1999
2*4 0.8 0.7 1.2 10.5 9.9 172 146
3*4 0.8 0.7 1.2 11.1 10.5 226 189
4*4 0.8 0.7 1.2 12.1 11.4 286 238
5*4 0.8 0.7 1.5 13.8 13.1 367 306
6*4 0.8 0.7 1.5 15.0 14.2 433 360
7*4 0.8 0.7 1.5 15.0 14.2 467 383
8*4 0.8 0.7 1.5 16.8 15.8 558 461
10*4 0.8 0.7 1.5 18.9 17.8 667 547
12*4 0.8 0.7 1.5 19.5 18.4 775 633
14*4 0.8 0.7 1.7 20.9 19.7 897 731
16*4 0.8 0.7 1.7 22.1 20.8 1013 823
19*4 0.8 0.7 1.7 23.3 21.9 1182 958
24*4 0.8 0.7 1.7 27.2 25.5 1479 1196
27*4 0.8 0.7 1.7 27.8 26.0 1643 1326
30*4 0.8 0.7 1.7 28.8 27.0 1810 1459
37*4 0.8 0.7 2.0 31.7 29.8 2243 1811
44*4 0.8 0.7 2.2 36.0 33.8 2684 2168
48*4 0.8 0.7 2.2 36.6 34.3 2903 2341
52*4 0.8 0.7 2.2 37.7 35.3 3126 2519
61*4 0.8 0.7 2.2 40.0 37.5 3628 2918
2*6 0.8 0.7 1.2 11.5 10.9 223 193
3*6 0.8 0.7 1.2 12.2 11.6 298 256
4*6 0.8 0.7 1.5 13.9 13.3 399 342
5*6 0.8 0.7 1.5 15.2 14.4 486 415
6*6 0.8 0.7 1.5 16.5 15.7 574 490
7*6 0.8 0.7 1.5 16.5 15.7 625 528
8*6 0.8 0.7 1.5 18.5 17.6 744 633
10*6 0.8 0.7 1.7 21.4 20.2 914 774
12*6 0.8 0.7 1.7 22.1 20.9 1065 899
14*6 0.8 0.7 1.7 23.2 21.9 1209 1016
16*6 0.8 0.7 1.7 24.5 23.2 1368 1148
19*6 0.8 0.7 1.7 25.8 24.4 1600 1341
24*6 0.8 0.7 2.0 30.8 29.2 2048 1719
27*6 0.8 0.7 2.0 31.5 29.8 2276 1907
30*6 0.8 0.7 2.0 32.7 30.9 2510 2100
37*6 0.8 0.7 2.2 35.7 33.7 3085 2580
44*6 0.8 0.7 2.2 40.1 37.9 3649 3050
48*6 0.8 0.7 2.2 40.8 38.5 3952 3300
52*6 0.8 0.7 2.2 41.9 39.6 4260 3555

Video


Close

Corporate Video

Industry Solutions


Power grid

Power grid

New energy

New energy

Building

Building

Industry

Industry

Marine cable

Marine cable

Telecommunication

Telecommunication

Railway

Railway

Instrument

Instrument

Get a free quote


I want more details. Product Request: Customised: Delivery time: Payment: Shipped by boat: Usage:
(Maximum 5 files. Support jpg, jpeg, png, gif, txt, doc, pdf, xls, docx, xlsx, less than 5MB)

Contact and optional details

Send Inquiry Now

Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is  larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.

Contact

Tel:
+86-166 5026 7267

 

E-mail:
jscable@cnjscable.com

 

Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China

Message

SUBMIT

Copyright © Henan Jinshui Wire&Cable Co.,Ltd.

Powered by www.300.cn   SEO   Business license    Support IPV6