XHHW/XHHW-2 Electrical Wire

You can send us an email:jscable@cnjscable.com
keywords:
Category:
OVERVIEW
Application
General purpose wiring for lighting and power - residential, commercial, industrial buildings in accordance with National Electrical Code, maximum conductor temperature of 90°C in wet or dry locations, 600 volts, for installation in conduit or other recognized raceways.
Standard:
According to American standards, UL 44 & UL 1581 - (UL LISTED)
SPECIFICATIONS
Core number : 1 core
Rated Voltage: 600V
Long term operating temperature for cable conductor is 90℃
Color: Black (As client’s request)
Certification: CE, UL
CONSTRUCTION
PARAMETER
- Copper conductor, XLPE insulation
- Aluminum / Aluminum alloy S8000 conductor, XLPE insulation
Code | Size | No. of Strands | Insulation Thickness | Nom.Dia. | Ampacity | Weight | |
AWG or KCMIL | Mils | Inches | 75°C | 90°C | lbs/1000 ft | ||
XHHW,XHHW-2 | 14 | 7 | 30 | 0.14 | 20 | 25 | 18 |
XHHW,XHHW-2 | 12 | 7 | 30 | 0.16 | 25 | 30 | 27 |
XHHW,XHHW-2 | 10 | 7 | 30 | 0.18 | 35 | 40 | 40 |
XHHW,XHHW-2 | 8 | 7 | 45 | 0.24 | 50 | 55 | 66 |
XHHW,XHHW-2 | 6 | 7 | 45 | 0.28 | 65 | 75 | 96 |
XHHW,XHHW-2 | 4 | 7 | 45 | 0.32 | 85 | 95 | 145 |
XHHW,XHHW-2 | 3 | 7 | 45 | 0.35 | 100 | 110 | 182 |
XHHW,XHHW-2 | 2 | 7 | 45 | 0.38 | 115 | 130 | 225 |
XHHW,XHHW-2 | 1 | 19 | 55 | 0.44 | 130 | 150 | 290 |
XHHW,XHHW-2 | 1/0 | 19 | 55 | 0.48 | 150 | 170 | 360 |
XHHW,XHHW-2 | 2/0 | 19 | 55 | 0.52 | 175 | 195 | 450 |
XHHW,XHHW-2 | 3/0 | 19 | 55 | 0.58 | 200 | 225 | 555 |
XHHW,XHHW-2 | 4/0 | 19 | 55 | 0.63 | 230 | 260 | 700 |
XHHW,XHHW-2 | 250 | 37 | 65 | 0.70 | 255 | 290 | 830 |
XHHW,XHHW-2 | 300 | 37 | 65 | 0.75 | 285 | 320 | 990 |
XHHW,XHHW-2 | 350 | 37 | 65 | 0.80 | 310 | 350 | 1150 |
XHHW,XHHW-2 | 400 | 37 | 65 | 0.85 | 335 | 380 | 1310 |
XHHW,XHHW-2 | 500 | 37 | 65 | 0.93 | 380 | 430 | 1620 |
XHHW,XHHW-2 | 600 | 61 | 80 | 1.04 | 420 | 475 | 1980 |
XHHW,XHHW-2 | 750 | 61 | 80 | 1.14 | 475 | 535 | 2445 |
XHHW,XHHW-2 | 1000 | 61 | 80 | 1.29 | 545 | 615 | 3240 |
Video

Corporate Video
Industry Solutions

Power grid

New energy

Building

Industry

Marine cable

Telecommunication

Railway

Instrument
Get a free quote
Jinshui Cable Group, founded in 1983 and formerly known as Zhengzhou 2nd Cable Plant, is larger cables and wire and electrical products R&D and production base, sales and export base, and CNC logistics distribution base in central China, as well as Top-10 of China in comprehensive cables and wire strength.
Contact
Tel:
+86-166 5026 7267
E-mail:
jscable@cnjscable.com
Address:
No.6, Songshan Avenue, Pingyuan New District, Xinxiang, Henan, China
Message
Copyright © Henan Jinshui Wire&Cable Co.,Ltd.
Powered by www.300.cn SEO Business license Support IPV6